Rank | BoatName | Class | SailNo | Owner | PY | R1 17/4/22 |
R2 17/4/22 |
R3 17/4/22 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 219366 | George Colquitt | 1147 | 1 | 1 | 2 | 4 | |
2nd | Mirror | 70650 | Angus Armstrong & Poppy | 1383 | 2 | 2 | 1 | 5 | |
3rd | Laser Radial | 200643 | James Douglas | 1147 | 3 | 3 | 3 | 9 |
RO: M.Hartley
Results: T.Marston
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 219366 | George Colquitt | 1147 | 15.34 | 0.13.34 | 0.00.00 | 1147 | 1 | ||
2 | Mirror | 70650 | Angus Armstrong & Poppy | 1383 | 20.21 | 0.14.43 | 0.01.35 | 1499.451 | 2 | ||
3 | Laser Radial | 200643 | James Douglas | 1147 | 19.40 | 0.17.09 | 0.04.06 | 1449.101 | 3 |
RO: M.Hartley
Results: T.Marston
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 219366 | George Colquitt | 1147 | 15.25 | 0.13.26 | 0.00.00 | 1147 | 1 | ||
2 | Mirror | 70650 | Angus Armstrong & Poppy | 1383 | 19.44 | 0.14.16 | 0.01.09 | 1468.16 | 2 | ||
3 | Laser Radial | 200643 | James Douglas | 1147 | 17.58 | 0.15.40 | 0.02.33 | 1336.72 | 3 |
RO: M.Hartley
Results: T.Marston
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirror | 70650 | Angus Armstrong & Poppy | 1383 | 10.37 | 2 | 0.11.31 | 0.00.00 | 1383 | 1 | |
2 | Laser Radial | 219366 | George Colquitt | 1147 | 16.51 | 3 | 0.14.41 | 0.03.39 | 1463.331 | 2 | |
3 | Laser Radial | 200643 | James Douglas | 1147 | 19.12 | 3 | 0.16.44 | 0.06.00 | 1667.416 | 3 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com